Chennimalai
| States/UTs | Districts | SubDistricts | Villages |
|---|---|---|---|
| Tamil Nadu | Erode | Perundurai | Chennimalai |
Related Post Office
Total results : 11
Basuvapatti B.O
| ID | 116118 |
|---|---|
| Pincode | 638051 |
| Office | Basuvapatti B.O |
| Sub Office | Chennimalai S.O |
| Head Office | Erode H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Erode |
| Region | Coimbatore |
| Circle | Tamilnadu |
| State | tamil nadu |
| District | Erode |
| Sub District | Erode |
| Latitude | Updating... |
| Longitude | Updating... |
Chennimalai S.O
| ID | 116126 |
|---|---|
| Pincode | 638051 |
| Office | Chennimalai S.O |
| Sub Office | NA |
| Head Office | Erode H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Erode |
| Region | Coimbatore |
| Circle | Tamilnadu |
| State | tamil nadu |
| District | Erode |
| Sub District | Erode |
| Latitude | Updating... |
| Longitude | Updating... |
Kandappagoundenvalasu B.O
| ID | 116184 |
|---|---|
| Pincode | 638051 |
| Office | Kandappagoundenvalasu B.O |
| Sub Office | Chennimalai S.O |
| Head Office | Erode H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Erode |
| Region | Coimbatore |
| Circle | Tamilnadu |
| State | tamil nadu |
| District | Erode |
| Sub District | Erode |
| Latitude | Updating... |
| Longitude | Updating... |
Maravapalayam B.O
| ID | 116242 |
|---|---|
| Pincode | 638051 |
| Office | Maravapalayam B.O |
| Sub Office | Chennimalai S.O |
| Head Office | Erode H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Erode |
| Region | Coimbatore |
| Circle | Tamilnadu |
| State | tamil nadu |
| District | Erode |
| Sub District | Erode |
| Latitude | Updating... |
| Longitude | Updating... |
Melapalayam S.O (Erode)
| ID | 116244 |
|---|---|
| Pincode | 638051 |
| Office | Melapalayam S.O (Erode) |
| Sub Office | NA |
| Head Office | Erode H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Non-Delivery |
| Division | Erode |
| Region | Coimbatore |
| Circle | Tamilnadu |
| State | tamil nadu |
| District | Erode |
| Sub District | Erode |
| Latitude | Updating... |
| Longitude | Updating... |
Mukasipidariyur B.O
| ID | 116253 |
|---|---|
| Pincode | 638051 |
| Office | Mukasipidariyur B.O |
| Sub Office | Chennimalai S.O |
| Head Office | Erode H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Erode |
| Region | Coimbatore |
| Circle | Tamilnadu |
| State | tamil nadu |
| District | Erode |
| Sub District | Erode |
| Latitude | Updating... |
| Longitude | Updating... |
Murungatholuvu B.O
| ID | 116258 |
|---|---|
| Pincode | 638051 |
| Office | Murungatholuvu B.O |
| Sub Office | Chennimalai S.O |
| Head Office | Erode H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Erode |
| Region | Coimbatore |
| Circle | Tamilnadu |
| State | tamil nadu |
| District | Erode |
| Sub District | Erode |
| Latitude | Updating... |
| Longitude | Updating... |
Ramalingapuram B.O
| ID | 116324 |
|---|---|
| Pincode | 638051 |
| Office | Ramalingapuram B.O |
| Sub Office | Chennimalai S.O |
| Head Office | Erode H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Erode |
| Region | Coimbatore |
| Circle | Tamilnadu |
| State | tamil nadu |
| District | Erode |
| Sub District | Erode |
| Latitude | Updating... |
| Longitude | Updating... |
Ramalingapuram South B.O
| ID | 116325 |
|---|---|
| Pincode | 638051 |
| Office | Ramalingapuram South B.O |
| Sub Office | Chennimalai S.O |
| Head Office | Erode H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Erode |
| Region | Coimbatore |
| Circle | Tamilnadu |
| State | tamil nadu |
| District | Erode |
| Sub District | Erode |
| Latitude | Updating... |
| Longitude | Updating... |
Sanarpalayam B.O
| ID | 116333 |
|---|---|
| Pincode | 638051 |
| Office | Sanarpalayam B.O |
| Sub Office | Chennimalai S.O |
| Head Office | Erode H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Erode |
| Region | Coimbatore |
| Circle | Tamilnadu |
| State | tamil nadu |
| District | Erode |
| Sub District | Erode |
| Latitude | Updating... |
| Longitude | Updating... |
Thoppupalayam B.O
| ID | 116371 |
|---|---|
| Pincode | 638051 |
| Office | Thoppupalayam B.O |
| Sub Office | Chennimalai S.O |
| Head Office | Erode H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Erode |
| Region | Coimbatore |
| Circle | Tamilnadu |
| State | tamil nadu |
| District | Erode |
| Sub District | Erode |
| Latitude | Updating... |
| Longitude | Updating... |
Related Banks
Total results : 12
Bank Of Baroda
| ID | 4382 |
|---|---|
| Branch | chennimalai |
| Centre | erode |
| IFSC | BARB0CHENNI |
| Contact | --- |
| ISO3166 | IN-TN |
| NEFT | Supported |
| MICR | 638012013 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | chennimalai |
| District | erode |
| State | tamil nadu |
| Address | 8,cholan street,chennimalai,tamil nadu 638051 |
Canara Bank
| ID | 28975 |
|---|---|
| Branch | chennimalai |
| Centre | erode |
| IFSC | CNRB0001215 |
| Contact | +914294250273 |
| ISO3166 | IN-TN |
| NEFT | Supported |
| MICR | 638015022 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | chennimalai |
| District | erode |
| State | tamil nadu |
| Address | post box no. 4,, 19 north raja street,, chennimalai 638051 |
Canara Bank
| ID | 31644 |
|---|---|
| Branch | murugatholuvu |
| Centre | erode |
| IFSC | CNRB0004049 |
| Contact | --- |
| ISO3166 | IN-TN |
| NEFT | Supported |
| MICR | 638015038 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | chennimalai |
| District | erode |
| State | tamil nadu |
| Address | survey no:433/1& 433/2 no: 53 murugatholuvu post chennimalai(via), erode dist-638051 |
Canara Bank
| ID | 37146 |
|---|---|
| Branch | chennimalai ii |
| Centre | erode |
| IFSC | CNRB0016535 |
| Contact | --- |
| ISO3166 | IN-TN |
| NEFT | Supported |
| MICR | 638015059 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | chennimalai |
| District | erode |
| State | tamil nadu |
| Address | no 55 12 west raja street ward no 7 new no 14 chennimalai dist erode chennimalai tamil nadu india638051 |
Federal Bank
| ID | 44889 |
|---|---|
| Branch | chennimalai |
| Centre | erode |
| IFSC | FDRL0002330 |
| Contact | +919003678245 |
| ISO3166 | IN-TN |
| NEFT | Supported |
| MICR | 638049012 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | erode |
| District | erode |
| State | tamil nadu |
| Address | the federal bank ltd,door no 317, kangeyam road, chennimalai village, erode district, tamilnadu-638051 |
Hdfc Bank
| ID | 51457 |
|---|---|
| Branch | chennimalai |
| Centre | chennimalai |
| IFSC | HDFC0005325 |
| Contact | +914461606161 |
| ISO3166 | IN-TN |
| NEFT | Supported |
| MICR | 638240015 |
| Swift | HDFCINBB |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | erode |
| District | chennimalai |
| State | tamil nadu |
| Address | amman temple new residency west raja street kangeyam road chennimalai tamil nadu 638051 |
Indian Bank
| ID | 66063 |
|---|---|
| Branch | chennimalai |
| Centre | chennimalai |
| IFSC | IDIB000C063 |
| Contact | --- |
| ISO3166 | IN-TN |
| NEFT | Supported |
| MICR | 638019011 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | erode |
| District | chennimalai |
| State | tamil nadu |
| Address | 201 kangeyam road chennimalai erode 638051 |
Indian Overseas Bank
| ID | 75278 |
|---|---|
| Branch | chennimalai |
| Centre | erode |
| IFSC | IOBA0002672 |
| Contact | +914428584896 |
| ISO3166 | IN-TN |
| NEFT | Supported |
| MICR | 638020041 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | chennimalai |
| District | erode |
| State | tamil nadu |
| Address | 6by47 uthukuli road chennimalai 638051 |
Punjab National Bank
| ID | 100467 |
|---|---|
| Branch | chennimalai |
| Centre | erode |
| IFSC | PUNB0589300 |
| Contact | --- |
| ISO3166 | IN-TN |
| NEFT | Supported |
| MICR | 638024009 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | chennimalai |
| District | erode |
| State | tamil nadu |
| Address | no 06 cholan st chennimalai eorde tamil nadu 638051 |
State Bank Of India
| ID | 110577 |
|---|---|
| Branch | melapalayam |
| Centre | erode |
| IFSC | SBIN0004878 |
| Contact | --- |
| ISO3166 | IN-TN |
| NEFT | Supported |
| MICR | 638002019 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | melapalayam |
| District | erode |
| State | tamil nadu |
| Address | 4 by 61 uthukuli road, chennimalai, distt. erode, tamil nadu 638051 |
Tamilnad Mercantile Bank
| ID | 138055 |
|---|---|
| Branch | kanakkan kadu |
| Centre | erode |
| IFSC | TMBL0000361 |
| Contact | +914294252911 |
| ISO3166 | IN-TN |
| NEFT | Supported |
| MICR | 638060015 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | chennimalai |
| District | erode |
| State | tamil nadu |
| Address | no3 ingur road kanakkan kadu,chennimalai 638051 |
Union Bank Of India
| ID | 142874 |
|---|---|
| Branch | mukasipidariyur |
| Centre | erode |
| IFSC | UBIN0574759 |
| Contact | +919999999999 |
| ISO3166 | IN-TN |
| NEFT | Supported |
| MICR | --- |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | erode |
| District | erode |
| State | tamil nadu |
| Address | d.no.1/41 14 csm cmpx kolathupalayam, erode tamil nadu pincode-638051 |