Sadaran
| States/UTs | Districts | SubDistricts | Villages |
|---|---|---|---|
| Rajasthan | Rajsamand | Bhim | Sadaran |
Related Post Office
Total results : 10
Ajitgarh B.O
| ID | 105892 |
|---|---|
| Pincode | 305921 |
| Office | Ajitgarh B.O |
| Sub Office | Bhim S.O |
| Head Office | Kankroli H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Balli Ijassa Kheda B.O
| ID | 105933 |
|---|---|
| Pincode | 305921 |
| Office | Balli Ijassa Kheda B.O |
| Sub Office | Bhim S.O |
| Head Office | Kankroli H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Bhim S.O
| ID | 105982 |
|---|---|
| Pincode | 305921 |
| Office | Bhim S.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Dansaria B.O
| ID | 106035 |
|---|---|
| Pincode | 305921 |
| Office | Dansaria B.O |
| Sub Office | Bhim S.O |
| Head Office | Kankroli H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Godhaji Ja Gaon B.O
| ID | 106103 |
|---|---|
| Pincode | 305921 |
| Office | Godhaji Ja Gaon B.O |
| Sub Office | Bhim S.O |
| Head Office | Kankroli H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Kaladeh B.O
| ID | 106170 |
|---|---|
| Pincode | 305921 |
| Office | Kaladeh B.O |
| Sub Office | Bhim S.O |
| Head Office | Kankroli H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Kukar Khera B.O
| ID | 106242 |
|---|---|
| Pincode | 305921 |
| Office | Kukar Khera B.O |
| Sub Office | Bhim S.O |
| Head Office | Kankroli H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Kukra B.O
| ID | 106243 |
|---|---|
| Pincode | 305921 |
| Office | Kukra B.O |
| Sub Office | Bhim S.O |
| Head Office | Kankroli H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Samliya B.O
| ID | 106456 |
|---|---|
| Pincode | 305921 |
| Office | Samliya B.O |
| Sub Office | Bhim S.O |
| Head Office | Kankroli H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Togi B.O
| ID | 106535 |
|---|---|
| Pincode | 305921 |
| Office | Togi B.O |
| Sub Office | Bhim S.O |
| Head Office | Kankroli H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Related Colleges
Total results : 1
Govt. College, Bhim, Distt. Rajsamand
| ID | 24428 |
|---|---|
| Collage ID | 39908 |
| College Institution | Govt. College, Bhim, Distt. Rajsamand |
| Affiliat University | Mohan Lal Sukhadia University, Uaipur |
| Statutory Body | NA |
| Management | State Government |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.dce.rajasthan.gov.in |
| Establishment Year | 2007 |
| Affiliation Year | 2008 |
| Pincode | 305921 |
| State | Rajasthan |
| District | Rajsamand |
| City | Bhim |
| Address 1 | Nandawat |
| Address 2 | Bhim |
| Latitude | 25.250001 |
| Longitude | 73.880001 |
Related Banks
Total results : 5
Bank Of Baroda
| ID | 4047 |
|---|---|
| Branch | bhim,dist.-rajsamand |
| Centre | rajsamand |
| IFSC | BARB0BHIMXX |
| Contact | +910221800223344 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 305012511 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | bhim |
| District | rajsamand |
| State | rajasthan |
| Address | shubham tower,bhim,dist.-rajsamand,rajasthan -305921 |
Punjab National Bank
| ID | 97811 |
|---|---|
| Branch | bhim distt rajsamand |
| Centre | rajsamand |
| IFSC | PUNB0226010 |
| Contact | --- |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 305024016 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | bhim dist rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | kk plaza, hospital rd bhim, distt- rajsamand 305921 |
Rajasthan State Co-Operative Bank
| ID | 105758 |
|---|---|
| Branch | the udaipur central coop bank ltd |
| Centre | rajsamand |
| IFSC | RSCB0035001 |
| Contact | +912951250322 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313578027 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | tahsil road bhim distt.rajsamand 305921 |
State Bank Of India
| ID | 126167 |
|---|---|
| Branch | bhim |
| Centre | rajsamand |
| IFSC | SBIN0031215 |
| Contact | +912951250427 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 305002062 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | bhim |
| District | rajsamand |
| State | rajasthan |
| Address | distt rajsamand 305921 |
Union Bank Of India
| ID | 142781 |
|---|---|
| Branch | bhim |
| Centre | rasamand |
| IFSC | UBIN0573809 |
| Contact | +919950187120 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | --- |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | bhim |
| District | rasamand |
| State | rajasthan |
| Address | sadar bazar near old sbj building bhim rajsthan 305921 |