Dekwara
| States/UTs | Districts | SubDistricts | Villages |
|---|---|---|---|
| Rajasthan | Rajsamand | Amet | Dekwara |
Related Post Office
Total results : 22
Badrada B.O
| ID | 105920 |
|---|---|
| Pincode | 313324 |
| Office | Badrada B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Bhana B.O
| ID | 105971 |
|---|---|
| Pincode | 313324 |
| Office | Bhana B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Bhawa B.O
| ID | 105979 |
|---|---|
| Pincode | 313324 |
| Office | Bhawa B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsmand |
| Latitude | Updating... |
| Longitude | Updating... |
Boraj B.O
| ID | 106002 |
|---|---|
| Pincode | 313324 |
| Office | Boraj B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Ghata B.O
| ID | 106092 |
|---|---|
| Pincode | 313324 |
| Office | Ghata B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Kalinjar B.O
| ID | 106175 |
|---|---|
| Pincode | 313324 |
| Office | Kalinjar B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Kankroli H.O
| ID | 106181 |
|---|---|
| Pincode | 313324 |
| Office | Kankroli H.O |
| Sub Office | NA |
| Head Office | NA |
| Office Type | H.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Koyal B.O
| ID | 106240 |
|---|---|
| Pincode | 313324 |
| Office | Koyal B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Mahalon Ki Pipli B.O
| ID | 106285 |
|---|---|
| Pincode | 313324 |
| Office | Mahalon Ki Pipli B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Masatiyon Ki Madri B.O
| ID | 106308 |
|---|---|
| Pincode | 313324 |
| Office | Masatiyon Ki Madri B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Mohi B.O
| ID | 106326 |
|---|---|
| Pincode | 313324 |
| Office | Mohi B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Kankroli |
| Latitude | Updating... |
| Longitude | Updating... |
Mundol B.O
| ID | 106333 |
|---|---|
| Pincode | 313324 |
| Office | Mundol B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Pasund B.O
| ID | 106395 |
|---|---|
| Pincode | 313324 |
| Office | Pasund B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Pharara B.O
| ID | 106400 |
|---|---|
| Pincode | 313324 |
| Office | Pharara B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Piparda B.O
| ID | 106405 |
|---|---|
| Pincode | 313324 |
| Office | Piparda B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Piplantri B.O
| ID | 106407 |
|---|---|
| Pincode | 313324 |
| Office | Piplantri B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Punawali B.O
| ID | 106418 |
|---|---|
| Pincode | 313324 |
| Office | Punawali B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Rajsamand S.O
| ID | 106424 |
|---|---|
| Pincode | 313324 |
| Office | Rajsamand S.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Non-Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Rajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Sakroda B.O
| ID | 106445 |
|---|---|
| Pincode | 313324 |
| Office | Sakroda B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Raajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Sanghat Kalan B.O
| ID | 106460 |
|---|---|
| Pincode | 313324 |
| Office | Sanghat Kalan B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Raajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Sayon Ka Khera B.O
| ID | 106478 |
|---|---|
| Pincode | 313324 |
| Office | Sayon Ka Khera B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Raajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Sundarcha B.O
| ID | 106508 |
|---|---|
| Pincode | 313324 |
| Office | Sundarcha B.O |
| Sub Office | NA |
| Head Office | Kankroli H.O |
| Office Type | B.O directly a/w Head Office |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Udaipur |
| Region | Ajmer |
| Circle | Rajasthan |
| State | rajasthan |
| District | Rajsamand |
| Sub District | Raajsamand |
| Latitude | Updating... |
| Longitude | Updating... |
Related Colleges
Total results : 6
Shri Dattatrya College ,Kankroli
| ID | 16455 |
|---|---|
| Collage ID | 39992 |
| College Institution | Shri Dattatrya College ,Kankroli |
| Affiliat University | Mohan Lal Sukhadia University, Uaipur |
| Statutory Body | govt of rajasthan |
| Management | Private Un-Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | |
| Establishment Year | 2007 |
| Affiliation Year | 2007 |
| Pincode | 313324 |
| State | Rajasthan |
| District | Rajsamand |
| City | Kankroli |
| Address 1 | Bhilwara Road, Bhava |
| Address 2 | Na |
| Latitude | NA |
| Longitude | NA |
B.n. Girls College, Rajsamand
| ID | 19118 |
|---|---|
| Collage ID | 39946 |
| College Institution | B.n. Girls College, Rajsamand |
| Affiliat University | Mohan Lal Sukhadia University, Uaipur |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.bninstiution.org |
| Establishment Year | 2006 |
| Affiliation Year | 2006 |
| Pincode | 313324 |
| State | Rajasthan |
| District | Rajsamand |
| City | Rajsamand |
| Address 1 | Shri Dwarkadesh ,Mandir Marg Mukrjee |
| Address 2 | Chourha ,Kankroli |
| Latitude | NA |
| Longitude | NA |
Shree Dwarkadhish Teachers Training College,Pratap Pura
| ID | 23207 |
|---|---|
| Collage ID | 39917 |
| College Institution | Shree Dwarkadhish Teachers Training College,Pratap Pura |
| Affiliat University | Mohan Lal Sukhadia University, Uaipur |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | Education/Teacher Education |
| Other Speciality | NA |
| Website | www.sdttc.org |
| Establishment Year | 2008 |
| Affiliation Year | 2008 |
| Pincode | 313324 |
| State | Rajasthan |
| District | Rajsamand |
| City | Kankroli |
| Address 1 | Shree Dwarkadheesh Teacher's Training College |
| Address 2 | Village : Pratappura, Bhilwara Road, Panchayat : Bhava |
| Latitude | 25.060001 |
| Longitude | 73.8800001 |
Shree Dwarkadhish Institute Of Management And Science,Pratap Pura
| ID | 23216 |
|---|---|
| Collage ID | 40037 |
| College Institution | Shree Dwarkadhish Institute Of Management And Science,Pratap Pura |
| Affiliat University | Mohan Lal Sukhadia University, Uaipur |
| Statutory Body | Department of College Education (Rajasthan) |
| Management | Private Un-Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.sdims.org |
| Establishment Year | 2008 |
| Affiliation Year | 2008 |
| Pincode | 313324 |
| State | Rajasthan |
| District | Rajsamand |
| City | Kankroli |
| Address 1 | Shree Dwarkadheesh Institute Of Management And Science |
| Address 2 | Village Pratappura, Bhilwara Road, Panchayat Bhava |
| Latitude | 25.06001 |
| Longitude | 73.88001 |
Mahershi Mahila Teachers Training College, Kankroli
| ID | 23647 |
|---|---|
| Collage ID | 40025 |
| College Institution | Mahershi Mahila Teachers Training College, Kankroli |
| Affiliat University | Mohan Lal Sukhadia University, Uaipur |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.mmttkankroli.com |
| Establishment Year | 2006 |
| Affiliation Year | 2006 |
| Pincode | 313324 |
| State | Rajasthan |
| District | Rajsamand |
| City | Kankroli |
| Address 1 | Bhilwara Road |
| Address 2 | Bhawa |
| Latitude | NA |
| Longitude | NA |
Maharshi Womens Tt College
| ID | 23648 |
|---|---|
| Collage ID | 26601 |
| College Institution | Maharshi Womens Tt College |
| Affiliat University | Jagadguru Ramanandacharya Rajasthan Sanskrit University, Jaipur |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | |
| Establishment Year | 2008 |
| Affiliation Year | 2008 |
| Pincode | 313324 |
| State | Rajasthan |
| District | Rajsamand |
| City | Kankroli |
| Address 1 | In Front Of Lohia Maruti Automobiles |
| Address 2 | Bhawa Kankroli |
| Latitude | NA |
| Longitude | NA |
Related Banks
Total results : 20
Au Small Finance Bank
| ID | 2735 |
|---|---|
| Branch | rajsamand-kankroli |
| Centre | rajsamand |
| IFSC | AUBL0002236 |
| Contact | --- |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313765003 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | ward no 18 opposite surabhi complex jalehakki nathdwara road kankroli rajsamand 313324 |
Bank Of Baroda
| ID | 5969 |
|---|---|
| Branch | rajsamand |
| Centre | rajsamand |
| IFSC | BARB0DBRJSM |
| Contact | +910221800223344 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313012017 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | priyanka plaza opp avari mata mandir rajnagar road disst rajsamand rajasthan rajsamand rajsamand rajasthan 313324 |
Bank Of Baroda
| ID | 7544 |
|---|---|
| Branch | kankroli , rajsamand |
| Centre | rajsamand |
| IFSC | BARB0KANUDA |
| Contact | +910221800223344 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313012025 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | dwarkesh market, kankroli, dist rajsamand 313324 |
Bank Of Baroda
| ID | 12264 |
|---|---|
| Branch | rajsamand |
| Centre | rajsamand |
| IFSC | BARB0VJRAJS |
| Contact | +910221800223344 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313012024 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | girdhar complex, , 100 ft chouraha, nathdwara road, , kankroli, rajsamand , rajsamand , 313324 |
Canara Bank
| ID | 37972 |
|---|---|
| Branch | rajsamand ii |
| Centre | hathinada |
| IFSC | CNRB0018465 |
| Contact | --- |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313015018 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | hathinada |
| State | rajasthan |
| Address | br rajsamand gr floor main mkt hathinada kankroli rajsamand 313324 rajasthan |
Equitas Small Finance Bank
| ID | 42927 |
|---|---|
| Branch | rajsamand |
| Centre | rajsamand |
| IFSC | ESFB0016057 |
| Contact | --- |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313756003 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | kalpatru 2nd floor opp,gandhi seva sadan school kankroli rajsamand 313324 |
Hdfc Bank
| ID | 51784 |
|---|---|
| Branch | kankroli |
| Centre | rajsamand |
| IFSC | HDFC0006179 |
| Contact | +911416160616 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313240035 |
| Swift | HDFCINBB |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | sunder colony bhilwara road kankroli rajsamand rajasthan 313324 |
Icici Bank
| ID | 58967 |
|---|---|
| Branch | rajsamand |
| Centre | rajsamand |
| IFSC | ICIC0000655 |
| Contact | --- |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313229025 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | icici bank ltd., girdhar complex, 100 ft. road tiraha, nathdwara road, kankroli, rajsamand 313324, rajasthan |
Icici Bank
| ID | 63151 |
|---|---|
| Branch | kankroli |
| Centre | rajsamand |
| IFSC | ICIC0006677 |
| Contact | --- |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 110485098 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | dwarkesh mkt,kankroli,rajsamand,313324 |
Icici Bank
| ID | 64337 |
|---|---|
| Branch | the rajsamand urban co operative bank ltd |
| Centre | rajsamand |
| IFSC | ICIC00TRUCB |
| Contact | +918114467177 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | --- |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | rucb house jal chakki road rajsamand 313324 |
Idfc First Bank
| ID | 64764 |
|---|---|
| Branch | rajsamand branch |
| Centre | rajsamand |
| IFSC | IDFB0042781 |
| Contact | --- |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313751003 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | ground floor, mm complex, plot no 3-4-5, near tvs circle, nathdwara road,kankroli,district rajsamand rajasthan 313324,toll free number 18004194332 |
Indian Overseas Bank
| ID | 75055 |
|---|---|
| Branch | rajsamand |
| Centre | rajsamand |
| IFSC | IOBA0002429 |
| Contact | +914428584896 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 306020002 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | pagaria market mukherjee circle,rajsamand,kankroli rajasthan state pincode 313324 |
Rajasthan State Co-Operative Bank
| ID | 105760 |
|---|---|
| Branch | the udaipur central coop bank ltd |
| Centre | rajsamand |
| IFSC | RSCB0035003 |
| Contact | +912952231195 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313578025 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | mukharji chowk bhilwada road pagariya market kankroli distt.rajsamand 313324 |
State Bank Of India
| ID | 116700 |
|---|---|
| Branch | rajsamand |
| Centre | rajsamand |
| IFSC | SBIN0011399 |
| Contact | --- |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313002025 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | das market,jalchhaki rd,kankroli,rajsamand pin 313324 |
State Bank Of India
| ID | 126163 |
|---|---|
| Branch | kankroli |
| Centre | rajsamand |
| IFSC | SBIN0031211 |
| Contact | +912952220011 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313002022 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | kankroli |
| District | rajsamand |
| State | rajasthan |
| Address | distt rajsamand 313324 |
State Bank Of India
| ID | 127297 |
|---|---|
| Branch | gajpur |
| Centre | rajsamand |
| IFSC | SBIN0032503 |
| Contact | +918003994719 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313002044 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | kumbhalgarh |
| District | rajsamand |
| State | rajasthan |
| Address | bus stand gajpur 313324,tehsil kumbhalgarh,distt rajsamand,rajasthan |
Union Bank Of India
| ID | 147887 |
|---|---|
| Branch | rajsamand |
| Centre | rajsamand |
| IFSC | UBIN0917702 |
| Contact | +912952231049 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | --- |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | plot no.25,ward no.14,vivekanand chouraha,rajsamand 313324 rajasthan |
Axis Bank
| ID | 156033 |
|---|---|
| Branch | rajsamand |
| Centre | rajsamand |
| IFSC | UTIB0003293 |
| Contact | +919929157977 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313211102 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | ground floor, jal chakki chouraha, kankroli, distt. rajsamand, rajasthan 313324 |
Yes Bank
| ID | 159636 |
|---|---|
| Branch | rajsamand, rajasthan |
| Centre | rajsamand |
| IFSC | YESB0000111 |
| Contact | +912952512054 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313532025 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | ground floor,shree hemdeep complex, plot no 1 n 2,, kankroli, rajsamand, rajasthan-313324 |
Yes Bank
| ID | 162585 |
|---|---|
| Branch | udaipur ucb rajsamand |
| Centre | rajsamand |
| IFSC | YESB0UUCB25 |
| Contact | +912952224022 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 313577025 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rajsamand |
| District | rajsamand |
| State | rajasthan |
| Address | collectorate road, rajsamand 313324 |