Sooch (3)
| States/UTs | Districts | SubDistricts | Villages |
|---|---|---|---|
| Punjab | Bathinda | Maur | Sooch (3) |
Related Post Office
Total results : 14
Ballian Wali B.O
| ID | 100901 |
|---|---|
| Pincode | 151103 |
| Office | Ballian Wali B.O |
| Sub Office | Rampura Phul S.O |
| Head Office | Bathinda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Bhunder B.O
| ID | 100929 |
|---|---|
| Pincode | 151103 |
| Office | Bhunder B.O |
| Sub Office | Rampura Phul S.O |
| Head Office | Bathinda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Dhade B.O
| ID | 100952 |
|---|---|
| Pincode | 151103 |
| Office | Dhade B.O |
| Sub Office | Rampura Phul S.O |
| Head Office | Bathinda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Dikh B.O
| ID | 100959 |
|---|---|
| Pincode | 151103 |
| Office | Dikh B.O |
| Sub Office | Rampura Phul S.O |
| Head Office | Bathinda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Gill Kalan B.O
| ID | 100977 |
|---|---|
| Pincode | 151103 |
| Office | Gill Kalan B.O |
| Sub Office | Rampura Phul S.O |
| Head Office | Bathinda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Jaidan B.O
| ID | 100997 |
|---|---|
| Pincode | 151103 |
| Office | Jaidan B.O |
| Sub Office | Rampura Phul S.O |
| Head Office | Bathinda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Jethu Ke B.O
| ID | 101006 |
|---|---|
| Pincode | 151103 |
| Office | Jethu Ke B.O |
| Sub Office | Rampura Phul S.O |
| Head Office | Bathinda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Karar Wala B.O
| ID | 101022 |
|---|---|
| Pincode | 151103 |
| Office | Karar Wala B.O |
| Sub Office | Rampura Phul S.O |
| Head Office | Bathinda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Kotra Koreyan Wala B.O
| ID | 101045 |
|---|---|
| Pincode | 151103 |
| Office | Kotra Koreyan Wala B.O |
| Sub Office | Rampura Phul S.O |
| Head Office | Bathinda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Mandi Kalan B.O
| ID | 101063 |
|---|---|
| Pincode | 151103 |
| Office | Mandi Kalan B.O |
| Sub Office | Rampura Phul S.O |
| Head Office | Bathinda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Pitho B.O
| ID | 101096 |
|---|---|
| Pincode | 151103 |
| Office | Pitho B.O |
| Sub Office | Rampura Phul S.O |
| Head Office | Bathinda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Ramanvas B.O
| ID | 101108 |
|---|---|
| Pincode | 151103 |
| Office | Ramanvas B.O |
| Sub Office | Rampura Phul S.O |
| Head Office | Bathinda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Rampura Mandi S.O
| ID | 101109 |
|---|---|
| Pincode | 151103 |
| Office | Rampura Mandi S.O |
| Sub Office | NA |
| Head Office | Bathinda H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Non-Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Rampura Phul S.O
| ID | 101110 |
|---|---|
| Pincode | 151103 |
| Office | Rampura Phul S.O |
| Sub Office | NA |
| Head Office | Bathinda H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Bhatinda |
| Region | Chandigarh Region |
| Circle | Punjab |
| State | punjab |
| District | Bathinda |
| Sub District | Rampura Phul |
| Latitude | Updating... |
| Longitude | Updating... |
Related Colleges
Total results : 7
Mata Sundri Girls College, Dhade, Bathinda
| ID | 5321 |
|---|---|
| Collage ID | 22168 |
| College Institution | Mata Sundri Girls College, Dhade, Bathinda |
| Affiliat University | Punjabi University, Patiala |
| Statutory Body | PUNJABI UNIVERSITY, PATIALA |
| Management | Private Un-Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.matasundridhade.com |
| Establishment Year | 2010 |
| Affiliation Year | 2010 |
| Pincode | 151103 |
| State | Punjab |
| District | Bathinda |
| City | Rampura Phul |
| Address 1 | Vpo Dhade |
| Address 2 | Na |
| Latitude | 30.16485 |
| Longitude | 75.258837 |
Feteh College For Women Rampura Phul
| ID | 12844 |
|---|---|
| Collage ID | 47296 |
| College Institution | Feteh College For Women Rampura Phul |
| Affiliat University | Punjabi University, Patiala |
| Statutory Body | NA |
| Management | Local Body |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.fatehcollege.com |
| Establishment Year | 2012 |
| Affiliation Year | 2012 |
| Pincode | 151103 |
| State | Punjab |
| District | Bathinda |
| City | Rampura Phul |
| Address 1 | Villlage Rampura |
| Address 2 | Dist Bathinda |
| Latitude | NA |
| Longitude | NA |
University College Tpd Malwa College Rampura Phul Bathinda
| ID | 16606 |
|---|---|
| Collage ID | 49536 |
| College Institution | University College Tpd Malwa College Rampura Phul Bathinda |
| Affiliat University | Punjabi University, Patiala |
| Statutory Body | NA |
| Management | University |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.punjabiuniversity.ac.in |
| Establishment Year | 1968 |
| Affiliation Year | 1968 |
| Pincode | 151103 |
| State | Punjab |
| District | Bathinda |
| City | Mehraj |
| Address 1 | Punjabi University Tpd Malwa College |
| Address 2 | Rampura Phul |
| Latitude | 30.281944 |
| Longitude | 75.243056 |
Punjabi University Neighborhood Campus Rampura Phul ( Engineering College)
| ID | 17953 |
|---|---|
| Collage ID | 22265 |
| College Institution | Punjabi University Neighborhood Campus Rampura Phul ( Engineering College) |
| Affiliat University | Punjabi University, Patiala |
| Statutory Body | NA |
| Management | University |
| Speciality | Engineering & Technology |
| Other Speciality | NA |
| Website | www.punjabiuniversity.ac.in |
| Establishment Year | 2005 |
| Affiliation Year | 2005 |
| Pincode | 151103 |
| State | Punjab |
| District | Bathinda |
| City | Rampura Phul |
| Address 1 | Phul Road |
| Address 2 | Na |
| Latitude | 30.28196 |
| Longitude | 75.24313 |
Mata Sundri Girls College Of Education, Dhade
| ID | 21694 |
|---|---|
| Collage ID | 53265 |
| College Institution | Mata Sundri Girls College Of Education, Dhade |
| Affiliat University | Punjabi University, Patiala |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | Education/Teacher Education |
| Other Speciality | NA |
| Website | www.matasundridhade.com |
| Establishment Year | 2015 |
| Affiliation Year | 2015 |
| Pincode | 151103 |
| State | Punjab |
| District | Bathinda |
| City | Bathinda |
| Address 1 | Vpo Dhade |
| Address 2 | Rampura |
| Latitude | 30.179356 |
| Longitude | 75.249364 |
Bharatiya Girls College , Rampura Phul Bathinda
| ID | 24824 |
|---|---|
| Collage ID | 49542 |
| College Institution | Bharatiya Girls College , Rampura Phul Bathinda |
| Affiliat University | Punjabi University, Patiala |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | |
| Establishment Year | 2014 |
| Affiliation Year | 2014 |
| Pincode | 151103 |
| State | Punjab |
| District | Bathinda |
| City | Rampura Phul |
| Address 1 | Bharatiya Model Sen. Sec. School, Rampura Phul |
| Address 2 | Na |
| Latitude | NA |
| Longitude | NA |
Shri Guru Teg Bahadur Nursing Institute, Balloh
| ID | 27395 |
|---|---|
| Collage ID | 54508 |
| College Institution | Shri Guru Teg Bahadur Nursing Institute, Balloh |
| Affiliat University | Baba Farid University Of Health & Medical Sciences, Faridkot |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | sgtbpunjab.org |
| Establishment Year | 2013 |
| Affiliation Year | NA |
| Pincode | 151103 |
| State | Punjab |
| District | Bathinda |
| City | Rampura |
| Address 1 | Vpo Balloh |
| Address 2 | Na |
| Latitude | NA |
| Longitude | NA |
Related Banks
Total results : 11
Canara Bank
| ID | 31486 |
|---|---|
| Branch | rampura phul |
| Centre | bathinda |
| IFSC | CNRB0003879 |
| Contact | +911651220044 |
| ISO3166 | IN-PB |
| NEFT | Supported |
| MICR | 151015302 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rampura phul |
| District | bathinda |
| State | punjab |
| Address | canara bank, kaichri bazar angat tea company building rampura phul -151103 dist - bhatinda(punjab) |
Hdfc Bank
| ID | 50458 |
|---|---|
| Branch | jeondan |
| Centre | bathinda |
| IFSC | HDFC0003972 |
| Contact | +919815331111 |
| ISO3166 | IN-PB |
| NEFT | Supported |
| MICR | 151240011 |
| Swift | HDFCINBB |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | bathinda |
| District | bathinda |
| State | punjab |
| Address | hdfc bank ltd near main market vpo jeondan bathinda punjab151103 |
Jana Small Finance Bank
| ID | 77775 |
|---|---|
| Branch | rampura phul |
| Centre | rampura phul |
| IFSC | JSFB0003457 |
| Contact | --- |
| ISO3166 | IN-PB |
| NEFT | Supported |
| MICR | 151788302 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | bathinda |
| District | rampura phul |
| State | punjab |
| Address | ground floor,khasra no.591/2,592/2 and 592/1/1,farid nagar,bathinda road,ramoura phul,rampuraphul-bathinda-2,151103 |
Kotak Mahindra Bank
| ID | 80348 |
|---|---|
| Branch | ramapurphul |
| Centre | bathinda |
| IFSC | KKBK0004084 |
| Contact | +9199999999999 |
| ISO3166 | IN-PB |
| NEFT | Supported |
| MICR | 151485302 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rampura phul |
| District | bathinda |
| State | punjab |
| Address | opp bank of india bank bazaar rampura phul 151103 dist bathinda punjab |
Punjab & Sind Bank
| ID | 90748 |
|---|---|
| Branch | pitho distt bathinda |
| Centre | bathinda |
| IFSC | PSIB0020952 |
| Contact | +911651227250 |
| ISO3166 | IN-PB |
| NEFT | Supported |
| MICR | 151023305 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | bathinda |
| District | bathinda |
| State | punjab |
| Address | village & p.o. pitho, tehsil phul town, distt. bathinda, punjab - 151103 |
Punjab National Bank
| ID | 93225 |
|---|---|
| Branch | rampura phool |
| Centre | bathinda |
| IFSC | PUNB0064210 |
| Contact | +911651500272 |
| ISO3166 | IN-PB |
| NEFT | Supported |
| MICR | 151024305 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rampura phool |
| District | bathinda |
| State | punjab |
| Address | rampura phool dist- bhatinda 151103 |
Union Bank Of India
| ID | 142154 |
|---|---|
| Branch | rampuraphul |
| Centre | bhatinda |
| IFSC | UBIN0567493 |
| Contact | --- |
| ISO3166 | IN-PB |
| NEFT | Supported |
| MICR | 151026302 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | bhatinda |
| District | bhatinda |
| State | punjab |
| Address | rampura road bhatinda punjabpin -151103 |
Union Bank Of India
| ID | 146121 |
|---|---|
| Branch | rampura phul |
| Centre | bathinda |
| IFSC | UBIN0828815 |
| Contact | +911234567890 |
| ISO3166 | IN-PB |
| NEFT | Supported |
| MICR | --- |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | bhatinda |
| District | bathinda |
| State | punjab |
| Address | opposite bikaner mishthan,bank bazar,rampura phul,bhatinda,punjab,151103 |
Uco Bank
| ID | 151322 |
|---|---|
| Branch | rampura phul |
| Centre | bathinda |
| IFSC | UCBA0002403 |
| Contact | +919779612123 |
| ISO3166 | IN-PB |
| NEFT | Supported |
| MICR | 151028302 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rampura phul |
| District | bathinda |
| State | punjab |
| Address | bank bazar,rampura phulbhatinda,punjab 151103 |
Axis Bank
| ID | 154774 |
|---|---|
| Branch | rampura phull |
| Centre | bathinda |
| IFSC | UTIB0001990 |
| Contact | --- |
| ISO3166 | IN-PB |
| NEFT | Supported |
| MICR | 151211302 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rampura phul |
| District | bathinda |
| State | punjab |
| Address | b-30/9, bank bazaar, rampura phull,distt bhatinda,rampura phull,pin-151103 |
Yes Bank
| ID | 160472 |
|---|---|
| Branch | rampurphul |
| Centre | bathinda |
| IFSC | YESB0000963 |
| Contact | +9102218002000 |
| ISO3166 | IN-PB |
| NEFT | Supported |
| MICR | 151532302 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rampurphul |
| District | bathinda |
| State | punjab |
| Address | mc no b 30 6,gr flr,near bank of india bank bazar,rampura phool,rampura phool,punjab,151103 |